Compare films
Key specifications of every film series Multicom Gulf supplies in Saudi Arabia, side by side.
Window tint types at a glance
| Type | Best at | Heat rejection | Signal interference | Relative price |
|---|---|---|---|---|
| Dyed (Quick Dry) | Privacy and glare control | Low to moderate | No | Lowest |
| Metallized (High Performance) | Good heat rejection | Moderate to high | Can affect | Mid |
| Nano-ceramic (QDP Ceramic) | Heat rejection with clarity | High | No | Mid to high |
| IR ceramic (IR Extreme, Plus) | Maximum infrared rejection | Highest | No | Highest |
Paint protection film
All paint protection film| Series | Best for | Thickness | Warranty |
|---|---|---|---|
| Titanium PPF | Premium and luxury vehicles; top-tier protection packages. | 190 ±10% | Pending |
| Spectronium colored PPF | Color changes on premium vehicles where vinyl is too thin. | 190 ±10% | Pending |
| Gloss PPF | Full-body and front-end protection on new vehicles. | 190 ±10% | Pending |
| Matte PPF | Matte conversions and factory matte paint. | 190 ±10% | 10 years |
| Marine PPF | Boats, yachts and personal watercraft. | 190 ±10% | Pending |
| Windshield Pro+ | Windshields on highway and fleet vehicles. | 180 ±10% | 1 year, manufacturing defects |
| Sunroof HeatShield | Panoramic roofs and sunroofs. | Pending | Pending |
| Printable PPF | Fleet branding, liveries and custom graphics. | Pending | Pending |
Automotive window tint
All automotive window tint| Series | VLT range | Max TSER | IR rejection, up to | Metallized | Thickness | Warranty |
|---|---|---|---|---|---|---|
| IR Extreme Plus | 6–49% | 70% | 96% | No | 2 mil | Lifetime |
| IR Extreme | 3–51% | 70% | 90% | No | 1.5 mil | Lifetime |
| QDP Ceramic | 4–86% | 66% | 70% | No | 2.0 mil | Lifetime |
| Ice Cool and Arctic Cool | 66–69% | 49% | Pending | No | 2 mil | Lifetime |
| High Performance | 4–54% | 61% | Pending | Yes | 1.5 mil | Lifetime |
| Non-Reflective Quick Dry Plus | 6–55% | 42% | Pending | No | 1.5 mil | Lifetime |
| Non-Reflective Quick Dry | 6–70% | 42% | Pending | No | 1.0 mil | 3 years |
Architectural and safety films
All architectural and safety films| Category | Best for | VLT range | Max TSER |
|---|---|---|---|
| Sun control films | Offices, homes, retail frontages and public buildings. | 7–86% | 85% |
| Safety and security films | Schools, hospitals, retail, villas and government buildings. | 17–91% | 78% |
| Privacy films | Meeting rooms, bathrooms, clinics and street-facing windows. | 0–89% | 82% |
| Decorative and graphic films | Office fit-outs, retail, hospitality and clinics. | 23–83% | 34% |
| Specialty films | Malls, transit, schools and offices. | Pending | Pending |
Source: Global Hi-Tech Films technical data. Values marked “Pending” are being confirmed with the manufacturer’s current technical data sheet for Saudi Arabia.
Need help choosing?
- Reply within one business day
- Trade pricing on volume
- 48-hour delivery anywhere in Saudi Arabia