Global Hi-Tech Films
Sun control films
Global Hi-Tech sun control films reduce solar heat gain, glare and UV through building glass, with total solar energy rejection of up to 85% on single glazing in the manufacturer’s published data.
- Products
- 8
- VLT range
- 7–86%
- Max heat rejection (TSER)
- 85%
- UV rejection
- 99%
Why installers choose it
Sun control film is the fastest way to cut cooling load in existing buildings. The range runs from near-clear spectrally selective films that keep daylight, to reflective films that maximize heat rejection and add daytime privacy.
Best for: Offices, homes, retail frontages and public buildings.
- Up to 85% total solar energy rejected
- 99% UV rejection
- Interior and exterior-applied options
- Neutral, reflective and spectrally selective looks
Full specifications
Spectrally selective
High daylight, low heat. Near-clear appearance.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| SSF 55 Exterior | 54% | 57% | 99% | 10% / 12% | 41% | 0.43 | 3.0 mil |
| SSF 70 Exterior | 70% | 48% | 99% | 11% / 11% | 23% | 0.52 | 3.0 mil |
| SSF 55 Interior | 53% | 61% | 99% | 8% / 9% | 42% | 0.39 | 2.0 mil |
| SSF 70 Interior | 69% | 55% | 99% | 8% / 9% | 24% | 0.45 | 2.0 mil |
Ice Cool
Light, non-reflective heat control.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| Ice Cool Grey 86 | 86% | 27% | 99% | 9% / 8% | 6% | 0.73 | 2.0 mil |
| Ice Cool Blast 80 | 78% | 42% | 99% | 9% / 8% | 14% | 0.58 | 2.0 mil |
| Ice Cool Grey 70 | 69% | 47% | 99% | 8% / 9% | 25% | 0.53 | 2.0 mil |
| Ice Cool Grey 80 | 79% | 42% | 99% | 9% / 10% | 14% | 0.58 | 2.0 mil |
Ceramic dual reflective
Reflective outside, low reflection inside for clear night views.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| Dual Reflective Charcoal 05 | 7% | 82% | 99% | 65% / 14% | 93% | 0.18 | 2.0 mil |
| Dual Reflective Charcoal 15 | 15% | 75% | 99% | 47% / 21% | 84% | 0.25 | 2.0 mil |
| Dual Reflective Charcoal 25 | 23% | 69% | 99% | 40% / 17% | 74% | 0.31 | 2.0 mil |
| Dual Reflective Charcoal 35 | 35% | 58% | 99% | 25% / 14% | 61% | 0.42 | 2.0 mil |
| Dual Reflective Charcoal 45 | 45% | 50% | 99% | 15% / 13% | 51% | 0.5 | 2.0 mil |
Sputtered
Thin sputtered metal for neutral, durable performance.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| NICROME 20 | 21% | 68% | 99% | 32% / 37% | 77% | 0.32 | 2.0 mil |
| NICROME 35 | 34% | 56% | 99% | 20% / 24% | 63% | 0.44 | 2.0 mil |
| Solar Bronze 20 | 21% | 74% | 99% | 35% / 40% | 77% | 0.26 | 2.0 mil |
Exterior sputtered
For glass that cannot take interior film.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| Nicrome 20 Exterior | 22% | 68% | 99% | 36% / 30% | 76% | 0.32 | 2.0 mil |
| Nicrome 35 Exterior | 34% | 58% | 99% | 24% / 20% | 63% | 0.42 | 2.0 mil |
Reflective
Mirror finish, maximum heat rejection and daytime privacy.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| Reflective Silver 20 | 18% | 78% | 99% | 58% / 59% | 80% | 0.22 | 2.0 mil |
| Reflective Silver 35 | 36% | 63% | 99% | 38% / 40% | 60% | 0.37 | 2.0 mil |
| Reflective Silver 50 | 49% | 52% | 99% | 26% / 27% | 46% | 0.48 | 2.0 mil |
| Reflective Grey 10 AMS | 8% | 80% | 99% | 56% / 13% | 91% | 0.2 | 2.0 mil |
| Reflective Grey 20 | 22% | 58% | 99% | 9% / 22% | 76% | 0.42 | 2.0 mil |
| Reflective Bronze 10 | 10% | 74% | 99% | 21% / 56% | 89% | 0.26 | 2.0 mil |
| Reflective Green 10 | 13% | 73% | 99% | 23% / 56% | 86% | 0.27 | 2.0 mil |
| Reflective Blue 15 | 13% | 75% | 99% | 31% / 55% | 86% | 0.25 | 2.0 mil |
| Reflective Gold 15 | 14% | 76% | 99% | 46% / 56% | 84% | 0.24 | 2.0 mil |
| RA Bronze 25 | 27% | 64% | 99% | 34% / 26% | 70% | 0.36 | 2.0 mil |
| RA Grey 20 | 17% | 66% | 99% | 36% / 13% | 81% | 0.34 | 2.0 mil |
| RA Grey 15 | 11% | 69% | 99% | 35% / 10% | 88% | 0.31 | 2.0 mil |
| RA Charcoal 35 | 31% | 62% | 99% | 33% / 23% | 66% | 0.38 | 2.0 mil |
| RA Charcoal 20 | 18% | 65% | 99% | 36% / 13% | 80% | 0.35 | 2.0 mil |
| RA Charcoal 10 | 10% | 70% | 99% | 35% / 10% | 89% | 0.3 | 2.0 mil |
Exterior reflective
Reflective film applied to the outside face.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| R Silver 15 Exterior | 14% | 85% | 99% | 72% / 69% | 85% | 0.15 | 2.5 mil |
| R Silver 20 Exterior | 19% | 81% | 99% | 62% / 58% | 79% | 0.19 | 2.5 mil |
| Ice Cool Grey 70 Exterior | 68% | 47% | 99% | 8% / 9% | 25% | 0.53 | 2.5 mil |
High performance
Metallized film for strong, economical heat rejection.
| Product | VLT | TSER | UV rejection | Reflectance ext. / int. | Glare reduction | SHGC | Thickness |
|---|---|---|---|---|---|---|---|
| HP Natural 35 | 39% | 51% | 99% | 14% / 20% | 57% | 0.49 | 1.3 mil |
| HP Blue 35 | 41% | 51% | 99% | 10% / 12% | 55% | 0.54 | 1.5 mil |
Source: Global Hi-Tech Films technical data. Values marked “Pending” are being confirmed with the manufacturer’s current technical data sheet for Saudi Arabia. Warranty shown is the manufacturer’s published term; Saudi warranty terms are confirmed with each order.